|
Morehead State University
College of Education Program Reviews |
||
| Program | Acrobat | MS Word |
| Agriculture Education | ||
| Initial/ BS 5-12 | Program Review | Program Review |
| Art Education | ||
| Initial/BA P-12 | Program Review | Program Review |
| Advanced/MA P-12 | Program Review | Program Review |
| Biology Education | ||
| Initial/BS 8-12 | Program Review | Program Review |
| Business and Marketing Education | ||
| Initial/BA 5-12 | Program Review | Program Review |
| Chemistry | ||
| Initial/BS 8-12 | Program Review | Program Review |
| Computer Science | ||
| Initial/endorsement 8-12 | Program Review | Program Review |
| Director of Pupil Personnel | ||
| Graduate/MS P-12 | Program Review | Program Review |
| Earth and Space Science | ||
| Initital/BS 8-12 | Program Review | Program Review |
| Elementary Education | ||
| Initial/BA P-5 | Program Review | Program Review |
| P-5 Program from other certification areas | P-5 Program from other certification areas | |
| Graduate/MA P-5 | Program Review | Program Review |
| Graduate/Fifth Year P-5 | Program Review | Program Review |
| Graduate/Rank I P-5, 5-9 | Program Review | Program Review |
| Graduate/Ed.S. | Program Review | Program Review |
| English Education | ||
| Initial/BA 8-12 | Program Review | Program Review |
| Exceptional Children | ||
| Initial/ BA P-12 | Learning and Behavior Disorders initial certifcation | Learning and Behavior Disorders initial certifcation |
| Advanced/ MS P-12 | Learning and Behavior Disorders graduate certification | Learning and Behavior Disorders graduate certification |
| Initial/ BA P-12 | Moderate and Severe Learning Disorders initial certification | Moderate and Severe Learning Disorders initial certification |
| Advanced/ MS P-12 | Moderate and Severe Learning Disorders graduate certification | Moderate and Severe Learning Disorders graduate certification |
| French Education | ||
| Initial/BA P-12 | Program Review | Program Review |
| Gifted and Talented | ||
| Graduate/endorsement P-12 | Program Review | Program Review |
| Health Education | ||
| Initial/BA P-12 | Program Review | Program Review |
| Health and Physical Education | ||
| Graduate/MA P-12 | Program Review | Program Review |
| Interdisciplinary Early Childhood Education | ||
| Initial/BS birth to primary | Program Review | Program Review |
| Interdisciplinary Early Childhood Education for other certifications or those non-certified | ||
| Graduate/ (certified in other areas) birth to primary | Program Review | Program Review |
| Graduate/ (not certified, but having BA/BS) birth to primary | Program Review | Program Review |
| Master in the Art of Teaching | ||
|
Graduate/ Initial Certification 8-12, 5-12 biology, chemistry, English, Social Studies, mathematics, 5-12 business and marketing |
Program Review | Program Review |
|
Graduate/Initial Certification P-12 moderate and severe disabilities |
Program Review | Program Review |
|
Graduate/Initial Certification P-12 learning and behavior disorder |
Program Review | Program Review |
| Mathematics Education | ||
| Initial/ BS 8-12 | Program Review | Program Review |
| Middle School Education | ||
| Initial/BA 5-9 | Program Review | Program Review |
| Program Review for other certification areas | Program Review for other certification areas | |
| Graduate/MA 5-8 or 5-9 | Program Review | Program Review |
| Graduate/Fifth Year 5-8 or 5-9 | Program Review | Program Review |
| Music Education | ||
| Initial/BA P-12 | Program Review | Program Review |
| Physical Education | ||
| Initial/BA P-12 | Program Review | Program Review |
| Physics | ||
| Initial/BS 8-12 | Program Review | Program Review |
| Reading and Writing | ||
| Graduate/endorsement P-12 | Program Review | Program Review |
| School Administration | ||
| Graduate/MA P-12 | Program Review | Program Review |
| School Guidance Counseling | ||
| Graduate/MA P-8 | Program Review | Program Review |
| Graduate/MA 5-12 | Program Review | Program Review |
| Graduate/Rank I K-8, 5-12 | Program Review | Program Review |
| Graduate/Ed.S., K-8, 5-12 | Program Review | Program Review |
| Secondary Education | ||
| Graduate/MA 9-12 | Program Review | Program Review |
| Graduate/MS 8-12 | Program Review for alternative certifaction:biology, English, social studies, and mathematics | Program Review for alternative certifaction:biology, English, social studies, and mathematics |
| Graduate/Fifth Year 9-12 | Program Review | Program Review |
| Graduate/Rank I 9-12 | Program Review | Program Review |
| Graduate/Ed.S. | Program Review | Program Review |
| Spanish Education | ||
| Initial/BA P-12 | Program Review | Program Review |
| Special Education | ||
| Graduate/MS Director | Program Review | Program Review |
| Graduate/MA | Program Review | Program Review |
| Graduate/Rank I | Program Review | Program Review |
| Social Studies Education | ||
| Initial/BA 8-12 | Program Review | Program Review |
| Superintendant of Schools | ||
| Graduate/MS P-12 | Program Review | Program Review |
| Supervisor of Instruction | ||
| Graduate/MS P-12 | Program Review | Program Review |
| Technology Education | ||
| Initial/BS 5-12 | Program Review | Program Review |
| Theatre | ||
| Initial/BA P-12 | Program Review | Program Review |
| Vocational School Principal | ||
| Graduate/ MS P-12 | Program Review | Program Review |
| Vocational Education | ||
| Graduate/MS P-12 (vocational education supervision) | Program Review | Program Review |
| Graduate/Fifth Year 9-12 | Program Review | Program Review |
| Graduate/Rank I 9-12 | Program Review | Program Review |
|
Morehead State University | Privacy policy | Non-discrimination statement ©2002 MOREHEAD STATE UNIVERSITY
150 UNIVERSITY BLVD. MOREHEAD, KY 40351 |
Updated September 5, 2003