| FY1 | FY2 | FY3 | |
|---|---|---|---|
|
Phase 1: Challenge Existing Paradigms |
|||
| 1.1 Digital Ropes Course | X | ||
| 1.2 Cross Disciplinary Immersion Projects | X | X | |
| 1.3 Group Support Systems - a collaborative technology | X | X | X |
| 1.4 Teaching/Learning Circles | X | X | |
| 1.5 Professional Development Activities | |||
| Tier 1 Collaborative and online technologies | X | X | X |
| Tier 2 Integrating technology into instruction | X | X | X |
| Tier 3 Transforming curriculum and programs | X | X | |
| Phase 2: Develop and Implement Instructional Models | |||
| 2.1 Develop a core group of education faculty to serve as leaders
for implementation in succeeding years |
X | ||
| 2.2 Develop technology-based instructional strategies | X | X | X |
| 2.3 Design and implement 21st Century Model Classroom | X | X | |
| Phase 3: Transform Curriculum and Programs | |||
| 3.1 Integrate the PT3 effort with other campus change initiatives | X | X | |
| 3.2 Align curriculum and programs with new instructional strategies | X | X | |
| 3.3 Create a virtual community of educators linking the university
with district schools and consortium partners |
X | X | X |