From 2001-2004, the MSU PT3 program awarded 50 Faculty Integration Grants to support faculty members' efforts to integrate technology into their teaching. The following faculty received integration grants. For final reports and other materials from completed projects, see the Faculty Project Gallery.
| Name | Department | Award Date | Description | Status |
|---|---|---|---|---|
| Tim Miller | Elementary, Reading and Special Education | 2001 Spring | Collect "model teaching episodes" in digital video format to support methods courses in Elementary, Reading, and Special Education | complete |
| Donna Everett | Information Systems | 2001 Spring | Incorporate speech recognition software into the BIS and Business & Information Technology Education curriculum | complete |
| T. Ross Owen | Leadership and Secondary Education | 2001 Spring | Re-design Adult and Higher Education program for online delivery | complete |
| Lesia Lennex | Leadership and Secondary Education | 2001 Spring | Update existing online courses (EDSE 683 & 634); web-enhance existing course (EDSE 312) | complete |
| Jennifer Reis | Art | 2001 Spring | Web-enhance existing course (FNA 160); study student recption of web-based art | complete |
| Karen Mae Lafferty | Elementary, Reading and Special Education | 2001 Spring | Develop instructional website and CD for Summer Institute for the Arts in Education | complete |
| Thomas Creahan | Accounting, Economics and Finance | 2001 Fall | Integrate technology into existing class (ECON 661); develop multimedia CD | complete |
| Charles Baker-Clark | Agricultural and Human Sciences | 2001 Spring | Web-enhance existing course (HS 234); create newsletter for students and faculty in Hotel, Restaurant & Institutional Management program. | complete |
| Joan Whitworth | Physical Sciences | 2001 Spring | Incorporate interactive science software into existing course (SCI 103) | in progress |
| Michael Harford | Management, Marketing, and Real Estate | 2001 Spring | Integrate online legal resources into existing courses (MNGT 610 & 261) | complete |
| Timothy Durbin | Music | 2001 Spring | Develop discipline-sepcific computer lab for use by Music faculty and students | complete |
| Joyce Gritton | Art | 2001 Spring | Integrate technology into existing course (ART 467/667); develop instructiojnal website for Native American art | complete |
| Robert Boram | Physical Sciences | 2001 Spring | Web-enhance existing courses (SCI 498 & 499) | |
| Dayna Brown | Health, Physical Education and Sports Science | 2001 Spring | Develop multimedia CD of interactive simulations for Exercise Science | in progress |
| Wanda Letendre | Elementary, Reading and Special Education | 2001 Spring | Web-enhance existing courses (EDEE 322, 323 & 305); assess usefulness of technology for supporting at-risk students | complete |
| Marilyn Moore | Information Systems | 2001 Fall | Web-enhance existing course (CIS 101); develop shared web resources for multi-section course | complete |
| Markham Schack | Elementary, Reading and Special Education | 2001 Fall | Web-enhance existing courses (EDUC 222 & EDEL 516) | complete |
| Ahmad Zargari | Industrial Education and Technology | 2001 Fall | Develop online version of existing course (IET 698) | complete |
| Beverly Klecker | Leadership and Secondary Education | 2001 Fall | Web-enhance existing course (EDGC 665); study effects of web-enhancement on student learning | complete |
| Mary Margaret Just | Sociology, Social Work and Criminology | 2001 Fall | Integrate technology into existing course (SWK 321); link students on MSU and Prestonsburg campuses | complete |
| Diana Murphy | Geography, Govertment and History | 2001 Fall | Create instuctional CD illustrating use of software to complete legal tasks for PLS 499C | in progress |
| Alana Cain Scott | Geography, Govertment and History | 2001 Fall | Develop multimedia resources for History of Britain courses (HIS 351 & 352) | in progress |
| Rodney Stanley | Industrial Education and Technology | 2001 Fall | Web-enhance an existing course (EET 240); provide community resource on electrical wiring codes and construction techniques | in progress |
| Cynthia Faulkner | Sociology, Social Work and Criminology | 2002 Summer | Create new course: Technology Use in Social Work | complete |
| Scott Anderson, Mike Campbell, Jerome Hughes, Hollis Isham, John Karaus & Todd McLean | Military Science | 2002 Summer | Joint project to integrate technology throughout Military Science curriculum and improve department website and marketing materials | in progress |
| Julie Gawne | Art | 2002 Summer | Create new on-line course: Graphic Design History | complete |
| Madeline Murphy | Agricultural and Human Sciences | 2002 Fall | Develop online version of existing course (HS 257) | complete |
| Sarah Levin | Health, Physical Education and Sports Science | 2002 Fall | Web-enhance existing course (HLTH 151); standardize multi-section course | complete |
| Gary Mesa-Gaido | Art | 2002 Fall | Create online galleries of student artwork for existing courses (ART 103, 109, 309 & 410) | complete |
| Malinda McMurry | Biological and Environmental Science | 2002 Fall | Integrate Internet research and web-based assignments into existing courses (BIOL 105 & 231) | complete |
| Elizabeth Mesa-Gaido | Art | 2002 Fall | Web-enhance existing courses (ART 499 & 102) | in progress |
| Geoff Gearner | Biological and Environmental Science | 2002 Fall | Incorporate project-based learning activity using Internet into existing course (BIOL 317) | complete |
| Janet Ratliff | Accounting, Economics and Finance | 2003 Spring | Integrate technology into existing course (FIN 264) | in progress |
| John Modaff | Communication and Theatre | 2003 Spring | Field-test and assess CommuniCoach software as tool for evaluating speech and communications performance | complete |
| Sylvia Henneberg | English, Foreign Languages and Philosophy | 2003 Spring | Develop multimedia resources for teaching American poets and poetic movements | in progress |
| Giti Javidi | Industrial Education and Technology | 2003 Spring | Create online version of existing course (IET 110); study effectiveness of interactive multimedia in online environment | complete |
| Robert Franzini | Art | 2003 Spring | Integrate technology into existing courses (ART 351, 352, 451, 452 & 651) | in progress |
| Gary Mesa-Gaido (second grant) | Art | 2003 Spring | Create interactive CD "textbook" for Color Foundations (ART 103) | in progress |
| Ehsan Sheybani | Industrial Education and Technology | 2003 Spring | Create online version of existing course (IET 141); develop prototype for converting other technical courses ` | complete |
| Julia Ann Hypes | Health, Physical Education and Sports Science | 2003 Summer | Web-enhance existing course (PHED 630); eventually create fully online version of course | complete |
| Ron Spangler | Industrial Education and Technology | 2003 Summer | Develop system for teaching lab-based courses at a distance via digital video | in progress |
| Deeno Golding | Art | 2003 Summer | Web-enhance existing courses | in progress |
| Donna Everett (second grant) | Information Systems | 2003 Summer | Integrate use of PDAs into Business and Information Technology Education courses (primarily BIS 499C). | in progress |
| Jeanie Lee | Music | 2003 Summer | Integrate music-accompaniment software (SmartMusic) into Applied Trombone courses (MUSP 209 & 409); assess applicability of SmartMusic for other music courses. | in progress |
| Mary Miller | Health, Physical Education & Sport Sciences | 2003 Summer | Develop common online curriculum page for instructors of HLTH 301. |
in progress |
| Michael Hypes | Health, Physical Education & Sport Sciences | 2003 Fall | Transform existing course (SPMT 499C) using Blackboard course site; develop online program assessment tool. | in progress |